Trunki Ride On Suitcase
The Trunki Suitcase is designed especially for little ones who can pack, sit-on and ride their own luggage, whilst parents can keep them in tow. Trunki is a funky, lightweight, hand luggage approved ride-on suitcase for children.
There are a different variety of characters and colours available.
Features:- Maximum weight: 50kgs Capacity: 18ltr Size: (L) 46cm x (W) 21cm x (H) 32cm. Includes extendable strap which can be removed when not needed.
Suitable from 3 Years+.
Compare Trunki Ride On Suitcase prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £26.50 | Free | £26.50 | No current offers | Buy now |
![]() | £29.99 | Free | £29.99 | No current offers | Buy now |
![]() | £29.95 | £4.50 | £34.45 | No current offers | Out of stock |
![]() | £34.99 | Free | £34.99 | No current offers | Buy now |
![]() | £37.00 | Free | £37.00 | No current offers | Buy now |
![]() | £32.99 | £5.00 | £37.99 | No current offers | Buy now |
![]() | £34.99 | £4.95 | £39.94 | No current offers | Buy now |
![]() | £35.00 | £4.99 | £39.99 | No current offers | Buy now |
![]() | £39.99 | £3.95 | £43.94 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| Trunki Terrance Ride-on Suitcase (Blue) Brand New | £29.49 | Free | ![]() | |
| Trunki Ride-on Suitcases - Favourities Characters by Magmatic Plane Hand Luggage | £29.79 | Free | ![]() | |
| Trunki Trixie Ride-On Suitcase 0061-GB01-1 | £29.97 | Free | ![]() | |
| Trunki Ride-on Suitcases - Favourities Characters by Magmatic Plane Hand Luggage | £29.95 | Free | ![]() | |
| Trunki Terrance Ride-on Suitcase (Blue) **NEW** | £30.99 | Free | ![]() |
Related Trunki products
No brand products found.
Related products
Reviews
No-one has written a review of Ride On Suitcase yet. Be the first and earn the chance to win a Baby Mooch prize.
Item details
| Brand: | Trunki |
|---|---|
| Release date: | 23 Jun 2009 |
| EAN: | 5055192200085 |
| Section: | Toys & Activity |
| Category: | Ride & Sit On Toys |
| Rank: | 122/933 |




















